Index of /catalog/view/theme/default/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amazon_checkout_addr..>2021-04-03 21:15 3.5K 
 amazon_checkout_conf..>2021-04-03 21:15 2.9K 
 amazon_checkout_fail..>2021-04-03 21:15 277  
 amazon_checkout_paym..>2021-04-03 21:15 1.4K 
 amazon_checkout_succ..>2021-04-03 21:15 628  
 amazon_login_pay_add..>2021-04-03 21:15 4.1K 
 amazon_login_pay_con..>2021-04-03 21:15 3.9K 
 amazon_login_pay_fai..>2021-04-03 21:15 263  
 amazon_login_pay_pay..>2021-04-03 21:15 2.0K 
 authorizenet_aim.tpl 2021-04-03 21:15 2.6K 
 authorizenet_sim.tpl 2021-04-03 21:15 2.9K 
 bank_transfer.tpl 2021-04-03 21:15 835  
 bluepay_hosted.tpl 2021-04-03 21:15 2.3K 
 bluepay_redirect.tpl 2021-04-03 21:15 5.7K 
 bni.tpl 2021-04-03 21:15 1.0K 
 briva.tpl 2021-04-03 21:15 1.0K 
 cheque.tpl 2023-06-27 00:52 821  
 cimbniaga.tpl 2021-04-03 21:15 1.0K 
 cimbniagarekphone.tpl 2021-04-03 21:15 1.0K 
 cimbniagasyariah.tpl 2021-04-03 21:15 1.0K 
 cod.tpl 2023-06-27 00:13 634  
 dana.tpl 2021-04-03 21:15 1.0K 
 ecashmandiri.tpl 2021-04-03 21:15 1.0K 
 firstdata.tpl 2021-04-03 21:15 3.4K 
 firstdata_remote.tpl 2021-04-03 21:15 5.5K 
 free_checkout.tpl 2021-04-03 21:15 644  
 g2apay.tpl 2021-04-03 21:15 261  
 globalpay.tpl 2021-04-03 21:15 2.0K 
 globalpay_remote.tpl 2021-04-03 21:15 4.4K 
 globalpay_response.tpl 2021-04-03 21:15 71  
 iki.tpl 2021-04-03 21:15 1.0K 
 ipaymu.tpl 2021-04-03 21:15 475  
 klarna_account.tpl 2021-04-03 21:15 6.2K 
 klarna_invoice.tpl 2021-04-03 21:15 5.5K 
 kredivo.tpl 2021-04-03 21:15 802  
 linkaja.tpl 2021-04-03 21:15 1.0K 
 liqpay.tpl 2021-04-03 21:15 375  
 nochex.tpl 2021-04-03 21:15 2.1K 
 ovo.tpl 2021-04-03 21:15 1.0K 
 paymate.tpl 2021-04-03 21:15 1.5K 
 paypoint.tpl 2021-04-03 21:15 2.0K 
 paypoint_failure.tpl 2021-04-03 21:15 897  
 paypoint_success.tpl 2021-04-03 21:15 897  
 payza.tpl 2021-04-03 21:15 883  
 perpetual_payments.tpl 2021-04-03 21:15 3.4K 
 pp_express.tpl 2021-04-03 21:15 177  
 pp_express_confirm.tpl 2021-04-03 21:15 5.8K 
 pp_payflow.tpl 2021-04-03 21:15 4.3K 
 pp_payflow_iframe.tpl 2021-04-03 21:15 358  
 pp_payflow_iframe_re..>2021-04-03 21:15 99  
 pp_pro.tpl 2021-04-03 21:15 4.1K 
 pp_pro_iframe.tpl 2021-04-03 21:15 777  
 pp_pro_iframe_body.tpl 2021-04-03 21:15 894  
 pp_standard.tpl 2021-04-03 21:15 3.1K 
 realex.tpl 2021-04-03 21:15 2.0K 
 realex_remote.tpl 2021-04-03 21:15 4.4K 
 realex_response.tpl 2021-04-03 21:15 71  
 sagepay_direct.tpl 2021-04-03 21:15 7.9K 
 sagepay_server.tpl 2021-04-03 21:15 4.0K 
 sagepay_us.tpl 2021-04-03 21:15 2.6K 
 saldoakun.tpl 2021-04-03 21:15 1.0K 
 securetrading_pp.tpl 2021-04-03 21:15 3.9K 
 securetrading_ws.tpl 2021-04-03 21:15 3.4K 
 shopee.tpl 2021-04-03 21:15 1.0K 
 skrill.tpl 2021-04-03 21:15 2.0K 
 snap.tpl 2021-04-03 21:15 7.4K 
 snap_checkout_failur..>2021-04-03 21:15 432  
 snap_exec.tpl 2021-04-03 21:15 3.4K 
 snapbin.tpl 2021-04-03 21:15 7.5K 
 snapinst.tpl 2021-04-03 21:15 7.6K 
 snapinstmigs.tpl 2021-04-03 21:15 7.6K 
 snapio.tpl 2021-04-03 21:15 7.6K 
 snapmigs.tpl 2021-04-03 21:15 7.4K 
 transfer1.tpl 2021-04-03 21:15 1.0K 
 transferbca.tpl 2021-04-03 21:15 1.0K 
 transfersm.tpl 2021-04-03 21:15 1.0K 
 twocheckout.tpl 2021-04-03 21:15 2.2K 
 web_payment_software..>2021-04-03 21:15 2.6K 
 worldpay.tpl 2021-04-03 21:15 6.8K 
 worldpay_failure.tpl 2021-04-03 21:15 853  
 worldpay_success.tpl 2021-04-03 21:15 853